Press Ups Demo by M Dixon
| Time | bpm | Week1 |
|---|---|---|
| Rollerski/Cycle easy distance | ||
| Rollerski - easy distance | ||
| Run | ||
| Strength and balance |
| Time | bpm | Week2 |
|---|---|---|
| Rollerski/Cycle easy distance | ||
| Strength and balance | ||
| Run | ||
| Cycle |
| Time | bpm | Week3 |
|---|---|---|
| Rollerski/Cycle easy distance | ||
| Cycle - easy distance | ||
| Run | ||
| Strength and balance |
| Time | bpm | Week4 |
|---|---|---|
| Rollerski/Cycle easy distance | ||
| Cycle - easy - medium pace | ||
| Run - easy | ||
| Strength and balance |
| Time | bpm | Week5 |
|---|---|---|
| Rollerski/Cycle easy distance | ||
| Cycle easy | ||
| Run | ||
| Strength and balance | ||
| Cycle easy |
| Time | bpm | Week6 |
|---|---|---|
| Rollerski easy | ||
| Run | ||
| Strength |